The following table describes the validation requirements to onboard items to Total Wine.
Product types:
Wine
Spirits
Beer
Misc
Gifts
A downloadable Excel version can be found below the table.
Section | Field |
Digital Assets | Single, pack, case, lifestyle, misc as needed |
|
|
Product Details | Department Name |
Product Details | Brand Name |
Product Details | Item Full Name |
Product Details | Product Type |
Product Details | Varietal Type |
Product Details | Container Size |
Product Details | Container Type |
Product Details | Country |
Product Details | State (USA) |
Product Details | Primary Location |
|
|
Product Attributes | Alcohol Percentage |
|
|
Package Details | Manufacturer UPC Single |
Package Details | Manufacturer UPC Pack |
Package Details | Manufacturer UPC Case |
Package Details | Units per pack |
Package Details | Default Units Per Case |
Package Details | Packs per case |
Package Details | Special Packaging Type |
|
|
Seasonal Information | Release Schedule |
Seasonal Information | Season Start Date |
Seasonal Information | Season End Date |
Seasonal Information | Seasonal Special Release |
|
|
Competitive Information | New To Market |
Competitive Information | Available in Markets with no TWM Presence |
Competitive Information | Available in Markets with TWM Presence |
Competitive Information | Estimated Market Arrival Date |
Competitive Information | Average Net Unit Cost |
Competitive Information | Suggested Retail Price |
|
|
Request to buy | Reason to add item |
Request to buy | TWM Employee Recommendation |
Request to buy | TWM Employee Store |
Request to buy | TWM Employee Name |
Request to buy | Suggested Wholesaler Name |
|
|
Marketing Information | Product Reviews (for product descriptions and reviews) |
Download: